| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 4:19 | 4:19/km | +0:13/km |
| 2. | 1,00 km | 4:21 | 4:21/km | +0:11/km |
| 3. | 1,00 km | 4:23 | 4:23/km | +0:09/km |
| 4. | 1,00 km | 4:28 | 4:28/km | +0:04/km |
| 5. | 1,00 km | 4:40 | 4:40/km | -0:08/km |
| 6. | 1,00 km | 4:28 | 4:28/km | +0:04/km |
| 7. | 1,00 km | 4:30 | 4:30/km | +0:02/km |
| 8. | 1,00 km | 4:25 | 4:25/km | +0:07/km |
| 9. | 1,00 km | 4:33 | 4:33/km | -0:01/km |
| 10. | 1,00 km | 4:31 | 4:31/km | +0:01/km |
| 11. | 1,00 km | 4:29 | 4:29/km | +0:03/km |
| 12. | 1,00 km | 4:29 | 4:29/km | +0:03/km |
| 13. | 1,00 km | 4:30 | 4:30/km | +0:02/km |
| 14. | 1,00 km | 4:31 | 4:31/km | +0:01/km |
| 15. | 1,00 km | 4:33 | 4:33/km | -0:01/km |
| 16. | 1,00 km | 4:32 | 4:32/km | +0:00/km |
| 17. | 1,00 km | 4:28 | 4:28/km | +0:04/km |
| 18. | 1,00 km | 4:29 | 4:29/km | +0:03/km |
| 19. | 1,00 km | 4:30 | 4:30/km | +0:02/km |
| 20. | 1,00 km | 4:26 | 4:26/km | +0:06/km |
| 21. | 1,00 km | 4:20 | 4:20/km | +0:12/km |
| 22. | 1,00 km | 4:37 | 4:37/km | -0:05/km |
| 23. | 1,00 km | 4:21 | 4:21/km | +0:11/km |
| 24. | 1,00 km | 4:25 | 4:25/km | +0:07/km |
| 25. | 1,00 km | 4:31 | 4:31/km | +0:01/km |
| 26. | 1,00 km | 4:40 | 4:40/km | -0:08/km |
| 27. | 1,00 km | 4:29 | 4:29/km | +0:03/km |
| 28. | 1,00 km | 4:28 | 4:28/km | +0:04/km |
| 29. | 1,00 km | 4:23 | 4:23/km | +0:09/km |
| 30. | 1,00 km | 4:29 | 4:29/km | +0:03/km |
| 31. | 1,00 km | 4:29 | 4:29/km | +0:03/km |
| 32. | 1,00 km | 4:30 | 4:30/km | +0:02/km |
| 33. | 1,00 km | 4:37 | 4:37/km | -0:05/km |
| 34. | 1,00 km | 4:27 | 4:27/km | +0:05/km |
| 35. | 1,00 km | 4:26 | 4:26/km | +0:06/km |
| 36. | 1,00 km | 4:39 | 4:39/km | -0:07/km |
| 37. | 1,00 km | 5:01 | 5:01/km | -0:29/km |
| 38. | 1,00 km | 4:42 | 4:42/km | -0:10/km |
| 39. | 1,00 km | 4:41 | 4:41/km | -0:09/km |
| 40. | 1,00 km | 5:06 | 5:06/km | -0:34/km |
| 41. | 1,00 km | 4:58 | 4:58/km | -0:26/km |
| 42. | 1,00 km | 4:48 | 4:48/km | -0:16/km |
| 43. | 0,21 km | 1:01 | 4:46/km | -0:14/km |
| Average (total): | 4:32/km | |||
| 1st/2nd Half | ||||
| 21,11 km | 1:34:24 | 4:28/km | +0:04/km | |
| 21,11 km | 1:37:22 | 4:37/km | -0:04/km | |
Elevation data were corrected.
Race Result: