Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 3,01 km | 12:16 | 4:05/km | +0:08/km |
2. | 1,01 km | 4:10 | 4:08/km | +0:05/km |
3. | 0,98 km | 4:08 | 4:13/km | -0:01/km |
4. | 1,97 km | 8:22 | 4:15/km | -0:02/km |
5. | 1,00 km | 4:13 | 4:13/km | -0:01/km |
6. | 1,99 km | 8:42 | 4:22/km | -0:10/km |
7. | 1,00 km | 4:15 | 4:15/km | -0:03/km |
8. | 1,01 km | 4:15 | 4:12/km | -0:00/km |
9. | 0,99 km | 4:11 | 4:14/km | -0:01/km |
10. | 0,99 km | 4:11 | 4:14/km | -0:01/km |
11. | 1,00 km | 4:13 | 4:13/km | -0:01/km |
12. | 0,99 km | 4:11 | 4:14/km | -0:01/km |
13. | 1,00 km | 4:15 | 4:15/km | -0:03/km |
14. | 0,99 km | 4:14 | 4:17/km | -0:04/km |
15. | 1,02 km | 4:11 | 4:06/km | +0:06/km |
16. | 1,00 km | 4:15 | 4:15/km | -0:03/km |
17. | 1,01 km | 4:09 | 4:07/km | +0:06/km |
Average (total): | 4:12/km | |||
1st/2nd Half | ||||
10,48 km | 44:05 | 4:12/km | +0:00/km | |
10,48 km | 44:09 | 4:13/km | -0:00/km |
Elevation data were corrected.
Race Result: